Cooperstown dreams park est. 1996

Tournament #3 - June 20,2015

Final Regular Game Standings Through June 23, 2015 09:19:43 PM
Seeding Team Won Lost Runs Allowed Per Game
1 Team Gwinnett-Dacula (GA) 6 0 0.66
2 South Florida Hitmen (FL) 6 0 0.83
3 Coral Springs Sandlot (FL) 6 0 1.33
4 Richmond Braves North (VA) 6 0 1.33
5 Tallahassee Tomahawks (FL) 6 0 1.66
6 Cincy Flames (OH) 6 0 2.00
7 Carolina Hustle (NC) 6 0 2.50
8 Miami Kings (FL) 6 0 2.66
9 Springville Baseball Club (AL) 6 0 3.16
10 NTX Eagles (TX) 6 0 3.66
11 Saints Baseball (FL) 6 0 4.00
12 Team Velocity (NV) 6 0 4.66
13 Mentor Cardinals (OH) 6 0 5.16
14 Delaware Rockets (DE) 6 0 6.00
15 Walnut Creek Bulldawgs (CA) 5 1 1.66
16 ECB Elite (GA) 5 1 2.16
17 DBA Crushers Gold (CA) 5 1 2.33
18 Hobgood Braves Red (GA) 5 1 3.66
19 Bucks Baseball (VA) 5 1 4.50
20 Golden Miners (CO) 5 1 5.50
21 Cincinnati Riverbats (OH) 5 1 5.83
22 Tigers (HI) 5 1 6.16
23 East Cobb Dodgers (GA) 5 1 6.33
24 Dacula Falcons (GA) 5 1 7.16
25 North Tampa Titans (FL) 5 1 7.83
26 Diamond Club Crushers (CO) 4 2 2.66
27 Oregon Park Braves (GA) 4 2 3.50
28 NC Baseball Academy (NC) 4 2 4.83
29 Arlington Tigers (TN) 4 2 5.33
30 Fish Hawk Wolves (FL) 4 2 5.83
31 McHenry Cobras (IL) 4 2 6.00
32 South GA Sandgnats (GA) 4 2 6.66
33 Fenton Tigers (MI) 4 2 6.66
34 Amarillo StrikeForce (TX) 4 2 6.66
35 Central Park Bulldogs (GA) 4 2 6.83
36 Piedmont Bulldogs (DE) 4 2 7.16
37 Tampa Tribe (FL) 4 2 8.00
38 Golden Spikes Baseball Academy Trojans (TX) 4 2 8.00
39 Northern Kentucky Force (KY) 4 2 8.00
40 California Bulldogs (CA) 4 2 8.50
41 Lake Norman Copperheads Black (NC) 4 2 9.50
42 Virginia Mud Dogs (VA) 4 2 9.66
43 Flower Mound Warriors (TX) 3 3 5.83
44 Ohio Valley Vipers (WV) 3 3 6.33
45 Pompano Piranhas (FL) 3 3 7.16
46 Huron Valley Rebels (MI) 3 3 7.50
47 Brighton Diablos (CO) 3 3 7.50
48 Ridgewood Raiders (NJ) 3 3 8.00
49 Warriors BCCC (MD) 3 3 8.16
50 DC Sox (UT) 3 3 8.16
51 Yorksox (UT) 3 3 8.66
52 Charlotte Stealth Owls (NC) 3 3 8.83
53 Miami Avengers (FL) 3 3 9.16
54 Dunn Right Dawgs (GA) 3 3 9.33
55 Sharon Springs War Eagles (GA) 3 3 9.33
56 Sequoyah Jr. Chiefs (GA) 3 3 9.50
57 Lake Forest Blue (IL) 3 3 9.83
58 PG Select Bluesox Gray (MD) 3 3 10.16
59 1st State Hornets (DE) 3 3 10.16
60 Clarkston Riverdawgs (MI) 3 3 10.50
61 Tri-City Lightning (MI) 3 3 10.50
62 Brunswick Stars (OH) 3 3 10.83
63 Piranhas (TX) 3 3 11.50
64 Minooka Rivercats (IL) 2 4 6.66
65 River City Thunder (IN) 2 4 8.66
66 Grossi Baseball (MI) 2 4 8.83
67 Park City Avalanche (UT) 2 4 8.83
68 DBA Crushers Black (CA) 2 4 9.66
69 Piedmont Predators (DE) 2 4 9.66
70 Impact Lumberjacks (OH) 2 4 11.16
71 Great Lakes Wave (MI) 2 4 11.66
72 Sandy Plains Wildcats (GA) 2 4 11.83
73 Legends Baseball Club (WI) 2 4 12.33
74 Rally Baseball (WI) 2 4 12.50
75 New Trier Blue Bulldogs (IL) 2 4 12.50
76 PG Select Bluesox Blue (MD) 2 4 14.33
77 Elmhurst Cougars (IL) 1 5 8.66
78 South River Seahawks (MD) 1 5 9.00
79 Birmingham Blue Rebels (AL) 1 5 9.83
80 Octane Baseball (AL) 1 5 10.50
81 Metairie Reds (LA) 1 5 11.16
82 Walnut Creek Reddawgs (CA) 1 5 11.33
83 Lightning Baseball (AZ) 1 5 11.33
84 B.A.T. Cage Bulldogs (OH) 1 5 12.00
85 Orland Park Magic (IL) 1 5 12.16
86 Western Carolina Angels (SC) 1 5 12.33
87 Mooresville Blue Angels (NC) 1 5 12.33
88 Howell Highlanders (MI) 1 5 13.00
89 Rockville Rockets (MD) 1 5 13.83
90 Southborough Storm (MA) 1 5 14.66
91 Huron Valley Patriots (MI) 1 5 15.16
92 Ridgewood Rebels (NJ) 1 5 15.50
93 Lakeview Vikings (LA) 0 6 9.50
94 Illinois Celtics (IL) 0 6 10.83
95 Northern Kentucky Yankees (KY) 0 6 12.00
96 Lincoln-Way Blue Demons (IL) 0 6 13.50
97 New Trier Green Bulldogs (IL) 0 6 13.83
98 Manhattan Badgers (IL) 0 6 14.00
99 Chanooka Tribe (IL) 0 6 14.50
100 New Providence Pioneers (NJ) 0 6 15.50
101 Annapolis PAL Astros (MD) 0 6 15.83
102 Montreal All-Stars (CAN) 0 6 16.83
103 Players i Baseball Academy (OH) 0 6 17.00
104 Lake Forest Gold (IL) 0 6 17.50

Follow Us